A
unit of measurement is a definite amount of a physical quantity,
defined and adopted by convention and or law, that is used as a
standard for measurement of the same physical quantity of any amount. A
unit of measurement can measure quantities such as length, area,
volume, wiehgt/mass, power, energy, heat and pressure, for examples.
Americans and their products commonly use the 'English' system of
measurements, which consists of things like, feet, inches, miles,
pounds, gallons, and degrees Fahrenheit. The metric system is another
standard used internationally and, uncommonly, in the US. This system
uses units such as meter, liter, kilogram and degrees Celcius.
When making any calculations that use measurements of a physical quantity, such as multiplying length and width to get area or calculating the rough volume of a pond,
you must always ensure that you are using measurements all in the same
units. To do this, we use numbers called conversion factors. These
numbers are the fraction in difference between two units of
measurement. For your convienence, we have provided tables below of the
most common units and their conversion to other common units.
To
use these tables, find the unit that have a measurement in on the left
side of the table. Then move right along the table until you find the
column for the unit you want the measurement to be in. Multiply your
first measurment by the number under the unit you want the measurement
to be in, and you converted the measurement from one unit of
measurement to another.
Units of Length
| To calculate: |
| Multiply measurement in: ↓ | inches | feet | yards | miles | centimeters | meters | kilometers |
| inches by → | 1 | 0.08333 | 0.02777 | 0.0000158 | 2.54 | 0.0254 | 0.0000254 |
| feet by → | 12 | 1 | 0.33333 | 0.000189 | 30.5 | 0.305 | 0.000305 |
| yards by → | 36 | 3 | 1 | 0.000567 | 91.5 | 0.915 | 0.000915 |
| miles by → | 63,400 | 5,280 | 1,760 | 1 | 161,000 | 1,610 | 1.61 |
| centimeters by → | 0.394 | 0.0328 | 0.01093 | 0.00000621 | 1 | .01 | 0.00001 |
| meters by → | 39.4 | 3.28 | 1.093 | 0.000621 | 100 | 1 | 0.001 |
| kilometers by → | 39,400 | 3,280 | 1,093 | 0.621 | 100,000 | 1,000 | 1 |
Units of Area
| To calculate: |
| Multiply measurement in: ↓ | sq. feet | sq. yards | sq. miles | acres | sq. meters | sq. kilometers |
| sq. feet by → | 1 | 0.1111 | 0.00000003587 | 0.0000229 | 0.0929 | 0.0000000929 |
| sq. yards by → | 9 | 1 | 0.0000003228 | 0.0002066 | 0.8361 | 0.0000008361 |
| sq. miles by → | 27,878,400 | 3,097,600 | 1 | 640 | 2,589,988 | 2.59 |
| acres by → | 43,560 | 4840 | 0.0015625 | 1 | 4,046.856 | 0.0040469 |
| sq. meters by → | 10.76391 | 1.19599 | 0.0000003861 | 0.000247 | 1 | 0.000001 |
| sq. kilometers by → | 10,763,910.4 | 1,195,990 | 0.3861 | 247.1 | 1,000,000 | 1 |
Units of Volume, cubes
| To calculate: |
| Multiply measurement in: ↓ | cubic inches | cu. feet | cu. yards | cu. centimeters | cu. meters |
| cubic inches by → | 1 | 0.0005787 | 0.000021433 | 16.387 | 0.000016387 |
| cu. feet by → | 1728 | 1 | 0.037037 | 28,316.85 | 0.028317 |
| cu. yards by → | 46,656 | 27 | 1 | 764,554.858 | 0.764555 |
| cu. centimeters by → | 0.0610237 | 0.0000353147 | 0.00000130795 | 1 | 0.000001 |
| cu. meters by → | 61,023.7 | 35.3147 | 1.30795 | 1,000,000 | 1 |
| ounces by → | 1.8047 | 0.0010444 | 0.00003868 | 29.5735 | 0.0000295735 |
| quarts by → | 57.75 | 0.03342 | 0.00123778 | 946.353 | 0.000946353 |
| pints by → | 28.875 | 0.01671 | 0.00061889 | 473.176 | 0.000473176 |
| gallons by → | 231 | 0.13368 | 0.00495113 | 3,785.41 | 0.00378541 |
| liters by → | 61.0237 | 0.0353147 | 0.00130795 | 1,000 | 0.001 |
Units of Volume, containers
| To calculate: |
| Multiply measurement in: ↓ | ounces | quarts | pints | gallons | liters |
| cubic inches by → | 0.554113 | 0.017316 | 0.034632 | 0.004329 | 0.016387 |
| cu. feet by → | 957.5 | 29.922 | 59.844 | 7.48052 | 28.3168 |
| cu. yards by → | 25,852.7 | 807.896 | 1,615.79 | 201.974 | 764.555 |
| cu. centimeters by → | 0.033814 | 0.0010567 | 0.00211338 | 0.000264172 | 0.001 |
| cu. meters by → | 33,814 | 1,056.69 | 2,113.38 | 264.172 | 1,000 |
| ounces by → | 1 | 0.03125 | 0.0625 | 0.0078125 | 0.0295735 |
| quarts by → | 32 | 1 | 2 | 0.25 | 0.946353 |
| pints by → | 16 | 0.5 | 1 | 0.125 | 0.473176 |
| gallons by → | 128 | 4 | 8 | 1 | 3.78541 |
| liters by → | 33.814 | 1.05669 | 2.11338 | 0.264172 | 1 |
Units of Weight/Mass
| To calculate: |
| Multiply measurement in: ↓ | ounces | pounds | tons | grams | kilograms |
| ounces by → | 1 | 0.0625 | 0.00003125 | 28.3495 | 0.0283495 |
| pounds by → | 16 | 1 | 0.0005 | 453.592 | 0.453592 |
| tons by → | 32,000 | 2,000 | 1 | 907,185 | 907.185 |
| grams by → | 0.035274 | 0.00220462 | 0.0000011023 | 1 | 0.001 |
| kilograms by → | 35.274 | 2.20462 | 0.0011023 | 1,000 | 1 |
Units of Temperature
To convert between degrees Farenheit and degrees Celcius:
oC = (oF - 32) * (5/9)
oF = (oC * 9/5) + 32
Can't find what you need to calculate something? Check out or page of Helpful Formulas and Calculations or contact us for assistance.